WideTEK® 48-600 Technical Data
This section provides you with the technical specifications and data associated with the WideTEK® 48 wide format CCD scanner. Speed, scan size, power consumption as well as shipping dimensions and weight can be found in the detailed summary. These documents are the most detailed summary of the technical specifications.
Technical Data
Document | |
---|---|
Maximum Document Size | 1270 mm (50 inch) width. Information about the maximum scan length in the technical specification. |
Maximum Scan Width | max. 1220 mm (48 inch) |
Autoformat Size Recognition | yes |
DIN Format | DIN A5 - DIN A0 |
ANSI Format | Legal, US E |
User Defined Format | yes |
Document Thickness | max. 2.5 mm (0.1 in.) |
Output | |
Scanner Resolution | 1200 x 1200 dpi (optionally 9600 x 9600 dpi interpolated) |
Optical Resolution | 1200 x 600 dpi |
Pixel Dimension | 9.3 x 9.3 µm |
Paper Path | Face up, Front entry, Front or rear exit |
Scan Speed Color | 200 dpi - 18.4 m/min (12.1 inch/s) 300 dpi - 12.3 m/min (8.1 inch/s) 600 dpi - 3 m/min (2 inch/s) 1200 dpi - 1.5 m/min (1 inch/s) |
Scan Speed BW | Same as 24 bit Color |
Color Depth | 36 bit color, 12 bit grayscale |
Scan Output | 24 bit color, 8 bit grayscale, bitonal, enhanced halftone |
File Formats | PDF, PDF/A, JPEG, PNM, TIFF uncompressed, TIFF G4 (CCITT), Multipage PDF, TIFF |
Accuracy | |
Scan direction | ± 0.08% across 36 inch scanning width |
Transport direction | ± 0.08% with new transport rollers |
Technical Specifications | |
Computer | 64 bit Linux, Intel i3, quad core processor, 8 Gigabyte RAM, 320GB HDD for extra large jobs |
Interface | 1 GBit Fast Ethernet with TCP/IP based Scan2Net(R) interface |
Camera | 4x Tri-color CCD camera, 90,000 pixels, encapsulated and dust-proof |
Light Source | Two lamps with 204 white LEDs each, no IR/UV emission |
Lamp Life Time | 50,000 h (typ.) |
Dimensions | |
Dimensions Scanner | 228 x 1425 x 507 mm (9 x 56.1 x 20 inch) (H x W x D) |
Weight Scanner | ~53 kg (117 lbs.) |
Electrical Specifications | |
Electrical Connection | 100-240 V AC, 47 - 63 Hz (external power supply, complies with ECO standard CEC level V) |
Power Consumption | 0.5 W (Sleep) / 4.8 W (Standby) / 46 W (Ready to scan) / 86 W (Scanning) |
Ambient Conditions | |
Operating Temp | 5 to 40 °C, 40 to 105 °F |
Rel Humidity | 20 to 80 % (non-condensing) |
Noise | < 35 dB(A) (Scanning) / < 25 dB(A) (Standby) |
WideTEK 44/48